Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | OH | D | U.S. House | District 05 | Primary | 1 | 39,089 | 100.0% | |
2004 | OH | D | U.S. House | District 05 | General | 2 | 96,656 | 33.0% | |
2006 | OH | D | U.S. House | District 05 | Primary | 1 | 28,373 | 100.0% | |
2006 | OH | D | U.S. House | District 05 | General | 2 | 98,544 | 43.2% | |
2007 | OH | D | U.S. House | District 05 | Special Primary | 1 | 32,124 | 27.1% | |
2007 | OH | D | U.S. House | District 05 | Special | 2 | 42,229 | 42.9% |
Age: Age as of July 1 of the year pertaining to this election. |