Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | WV | R | State Senate | District 09A | General | 1 | 9,982 | 51.7% | |
2006 | WV | R | State Senate | District 09A | Primary | 1 | 2,427 | 77.2% | |
2006 | WV | R | State Senate | District 09A | General | 2 | 9,628 | 44.3% | |
2008 | WV | R | Governor | Primary | 1 | 81,019 | 100.0% | ||
2008 | WV | R | Governor | General | 2 | 181,612 | 25.7% |
Age: Age as of July 1 of the year pertaining to this election. |