Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1990 | IN | D | U.S. House | District 07 | Primary | 2 | 13,178 | 34.8% | |
1992 | IN | D | U.S. House | District 07 | Primary | 1 | 9,613 | 26.7% | |
1992 | IN | D | U.S. House | District 07 | General | 2 | 88,005 | 40.5% | |
1998 | OR | D | U.S. House | District 02 | Primary | 2 | 17,910 | 39.8% | |
2006 | NM | D | State House | District 059 | Primary | 1 | 722 | 100.0% | |
2006 | NM | D | State House | District 059 | General | 2 | 2,926 | 40.7% | |
2008 | NM | D | State House | District 059 | Primary | 1 | 875 | 100.0% | |
2008 | NM | D | State House | District 059 | General | 2 | 3,446 | 34.8% | |
2010 | NM | D | State House | District 059 | Primary | 1 | 402 | 53.9% | |
2010 | NM | D | State House | District 059 | General | 2 | 2,063 | 27.9% | |
2012 | NM | D | State Senate | District 034 | General | 2 | 4,610 | 32.3% |
Age: Age as of July 1 of the year pertaining to this election. |