RightDataUSA


Jay Webber




Election Results for Jay Webber


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2003 NJ R State Senate District 026 Primary 2 5,267 42.4%
2007 NJ R State House District 026 Primary 2 7,679 32.2%
2007 NJ R State House District 026 General 2 24,307 30.8%
2009 NJ R State House District 026 Primary 1 10,407 41.4%
2009 NJ R State House District 026 General 2 42,077 33.4%
2011 NJ R State House District 026 Primary 1 7,213 50.5%
2011 NJ R State House District 026 General 2 19,543 31.8%
2013 NJ R State House District 026 General 2 35,028 32.6%
2015 NJ R State House District 026 Primary 1 8,207 50.5%
2015 NJ R State House District 026 General 1 13,739 30.3%
2017 NJ R State House District 026 Primary 1 8,574 33.0%
2017 NJ R State House District 026 General 1 31,810 28.2%
2018 NJ R U.S. House District 11 Primary 1 16,417 40.0%
2018 NJ R U.S. House District 11 General 2 136,322 42.1%
2019 NJ R State House District 026 Primary 1 9,772 51.7%
2019 NJ R State House District 026 General 2 25,233 29.1%
2021 NJ R State House District 026 Primary 1 10,460 34.5%
2021 NJ R State House District 026 General 1 46,239 30.0%
2023 NJ R State House District 026 Primary 1 9,832 34.3%
2023 NJ R State House District 026 General 1 28,146 28.6%


Age: Age as of July 1 of the year pertaining to this election.