Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | WV | D | State House | District 027 | Primary | 3 | 2,639 | 27.4% | |
2016 | WV | D | State House | District 027 | General | 6 | 3,713 | 7.5% | |
2018 | WV | D | State House | District 027 | General | 6 | 3,391 | 8.1% | |
2020 | WV | D | U.S. House | District 03 | Primary | 2 | 16,760 | 29.3% | |
2022 | WV | D | U.S. House | District 01 | Primary | 1 | 32,686 | 100.0% | |
2022 | WV | D | U.S. House | District 01 | General | 2 | 65,428 | 28.8% |
Age: Age as of July 1 of the year pertaining to this election. |