RightDataUSA


James Ware




Election Results for James Ware


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1964 CA R U.S. House District 30 Primary 3 4,473 13.6%
1966 CA R Controller Primary 4 191,842 10.8%
1968 CA R U.S. Senate Class 3 Primary 3 28,311 1.3%
1970 CA R Controller Primary 2 272,408 14.8%
1974 CA R Governor Primary 3 36,784 2.0%
1976 CA R U.S. Senate Class 1 Primary 7 15,211 0.7%
1978 CA R Controller Primary 1 1,039,435 52.9%
1978 CA R Controller General 2 2,125,661 32.8%
1980 CA R U.S. Senate Class 3 Primary 4 95,155 4.1%
1982 CA R Controller Primary 4 201,021 10.6%


Age: Age as of July 1 of the year pertaining to this election.