RightDataUSA


Don Wagner




Election Results for Don Wagner


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2004 CA R State House District 070 Primary 3 7,931 14.9%
2010 CA R State House District 070 Primary 1 11,330 32.5%
2010 CA R State House District 070 General 1 89,636 58.2%
2012 CA R State House District 068 General 1 104,706 60.8%
2014 CA R State House District 068 Open Primary 1 35,223 69.7%
2014 CA R State House District 068 General 1 66,445 68.4%
2015 CA R State Senate District 037 Special 2 29,987 43.9%


Age: Age as of July 1 of the year pertaining to this election.