Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | WI | D | State House | District 091 | General | 1 | 23,030 | 97.3% | |
2014 | WI | D | State House | District 091 | Primary | 1 | 1,823 | 100.0% | |
2014 | WI | D | State House | District 091 | General | 1 | 14,686 | 97.0% | |
2016 | WI | D | State House | District 091 | General | 1 | 17,780 | 60.9% | |
2018 | WI | D | Governor | Primary | 9 | 4,216 | 0.8% |
Age: Age as of July 1 of the year pertaining to this election. |