Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1978 | PA | D | State House | District 075 | General | 1 | 10,353 | 58.0% | |
1980 | PA | D | State House | District 075 | General | 1 | 20,013 | 100.0% | |
1982 | PA | D | State House | District 075 | General | 1 | 11,622 | 68.5% | |
1984 | PA | D | U.S. House | District 23 | Primary | 1 | 36,745 | 100.0% | |
1984 | PA | D | U.S. House | District 23 | General | 2 | 88,957 | 48.4% | |
1986 | PA | D | U.S. House | District 23 | Primary | 1 | 24,714 | 84.6% | |
1986 | PA | D | U.S. House | District 23 | General | 2 | 63,875 | 44.5% |
Age: Age as of July 1 of the year pertaining to this election. |