Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2014 | MO | R | State House | District 079 | Primary | 1 | 150 | 100.0% | |
2014 | MO | R | State House | District 079 | General | 2 | 732 | 10.5% | |
2018 | MO | R | U.S. House | District 01 | Primary | 1 | 5,101 | 34.5% | |
2018 | MO | R | U.S. House | District 01 | General | 2 | 45,867 | 16.7% | |
2024 | MO | R | State Senate | District 005 | General | 2 | 6,151 | 11.4% |
Age: Age as of July 1 of the year pertaining to this election. |