Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | NJ | D | State House | District 015 | Appointment | 1 | 0 | 0.0% | |
2018 | NJ | D | State House | District 015 | Special | 2 | 48,404 | 35.6% | |
2019 | NJ | D | State House | District 015 | Primary | 2 | 5,202 | 41.1% | |
2019 | NJ | D | State House | District 015 | General | 2 | 23,029 | 38.0% | |
2021 | NJ | D | State House | District 015 | Primary | 2 | 11,153 | 48.4% | |
2021 | NJ | D | State House | District 015 | General | 1 | 37,507 | 40.7% | |
2023 | NJ | D | State House | District 015 | Primary | 2 | 8,965 | 49.2% | |
2023 | NJ | D | State House | District 015 | General | 1 | 27,669 | 42.3% |
Age: Age as of July 1 of the year pertaining to this election. |