RightDataUSA


Tony Vargas




Election Results for Tony Vargas


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2016 NE D State Senate District 007 Open Primary 1 1,220 45.4%
2016 NE D State Senate District 007 General 1 5,244 61.8%
2020 NE D State Senate District 007 General 1 7,386 77.9%
2022 NE D U.S. House District 02 Primary 1 31,930 68.6%
2022 NE D U.S. House District 02 General 2 106,807 48.7%
2024 NE D U.S. House District 02 Primary 1 39,038 100.0%
2024 NE D U.S. House District 02 General 2 154,369 49.1%


Age: Age as of July 1 of the year pertaining to this election.