Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2002 | MI | U.S. Taxpayers | Attorney General | General | 4 | 27,186 | 0.9% | ||
2010 | MI | U.S. Taxpayers | Attorney General | General | 4 | 60,778 | 1.9% | ||
2014 | MI | U.S. Taxpayers | Attorney General | General | 4 | 30,711 | 1.0% | ||
2018 | MI | U.S. Taxpayers | Attorney General | General | 5 | 38,114 | 0.9% | ||
2020 | MI | U.S. Taxpayers | U.S. House | District 02 | General | 5 | 2,476 | 0.6% | |
2022 | MI | U.S. Taxpayers | Attorney General | General | 4 | 32,431 | 0.7% |
Age: Age as of July 1 of the year pertaining to this election. |