RightDataUSA


Chris Vance




Election Results for Chris Vance


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1996 WA R Superintendent of Public Instr. Open Primary 3 119,644 12.1%
2000 WA R U.S. House District 09 Open Primary 2 34,861 29.4%
2000 WA R U.S. House District 09 General 2 76,766 35.0%
2016 WA R U.S. Senate Class 3 Open Primary 2 381,004 27.5%
2016 WA R U.S. Senate Class 3 General 2 1,329,338 41.0%
2022 WA I State Senate District 031 Open Primary 2 14,469 39.1%
2022 WA I State Senate District 031 General 2 28,053 43.8%


Age: Age as of July 1 of the year pertaining to this election.