Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1992 | MN | Green | U.S. House | District 04 | General | 4 | 4,418 | 1.6% | |
1994 | MN | Green | U.S. House | District 04 | General | 3 | 6,211 | 2.9% | |
1996 | MN | Independent Grassroots | U.S. House | District 04 | General | 5 | 2,696 | 1.1% | |
1998 | MN | Marijuana | U.S. House | District 04 | General | 3 | 5,839 | 2.4% | |
2014 | MN | Legal Marijuana Now | Attorney General | General | 3 | 57,604 | 3.0% |
Age: Age as of July 1 of the year pertaining to this election. |