Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | PA | D | U.S. House | District 06 | Primary | 1 | 21,585 | 50.8% | |
2010 | PA | D | U.S. House | District 06 | General | 2 | 100,493 | 42.9% | |
2012 | PA | D | U.S. House | District 06 | Primary | 1 | 20,037 | 100.0% | |
2012 | PA | D | U.S. House | District 06 | General | 2 | 143,803 | 42.9% | |
2014 | PA | D | U.S. House | District 06 | Primary | 1 | 27,359 | 100.0% | |
2014 | PA | D | U.S. House | District 06 | General | 2 | 92,901 | 43.7% |
Age: Age as of July 1 of the year pertaining to this election. |