Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | MA | R | State House | 3rd Worcester District | Special | 2 | 4,488 | 49.3% | |
2017 | MA | R | State Senate | Worcester and Middlesex District | Special | 1 | 7,290 | 46.6% | |
2018 | MA | R | State Senate | Worcester and Middlesex District | General | 1 | 33,199 | 54.3% | |
2020 | MA | R | State Senate | Worcester and Middlesex District | General | 2 | 40,558 | 49.0% | |
2022 | MA | R | U.S. House | District 03 | Primary | 1 | 24,087 | 99.3% | |
2022 | MA | R | U.S. House | District 03 | General | 2 | 88,585 | 36.4% |
Age: Age as of July 1 of the year pertaining to this election. |