Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2004 | PA | D | U.S. House | District 13 | Primary | 2 | 22,232 | 47.8% | |
2016 | PA | D | Treasurer | Primary | 1 | 1,300,295 | 100.0% | ||
2016 | PA | D | Treasurer | General | 1 | 2,991,404 | 50.7% | ||
2020 | PA | D | Treasurer | Primary | 1 | 1,381,763 | 100.0% | ||
2020 | PA | D | Treasurer | General | 2 | 3,239,331 | 47.9% |
Age: Age as of July 1 of the year pertaining to this election. |