RightDataUSA


Andy Tobin




Election Results for Andy Tobin


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2006 AZ R State House District 001 Primary 2 6,618 21.8%
2006 AZ R State House District 001 General 2 34,586 30.4%
2008 AZ R State House District 001 Primary 2 17,023 47.0%
2008 AZ R State House District 001 General 2 52,819 36.3%
2010 AZ R State House District 001 Primary 1 21,779 43.9%
2010 AZ R State House District 001 General 1 46,401 39.8%
2012 AZ R State House District 001 Primary 1 19,402 40.9%
2012 AZ R State House District 001 General 1 62,379 50.6%
2014 AZ R U.S. House District 01 Primary 1 18,814 35.8%
2014 AZ R U.S. House District 01 General 2 87,723 47.4%


Age: Age as of July 1 of the year pertaining to this election.