Education:
|
Career:
|
| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1966 | 33 | PA | R | U.S. House | District 14 | Primary | 1 | 12,482 | 78.6% |
| 1966 | 33 | PA | R | U.S. House | District 14 | General | 2 | 39,024 | 31.7% |
| 1978 | 45 | PA | R | Governor | Primary | 1 | 325,376 | 32.6% | |
| 1978 | 45 | PA | R | Governor | General | 1 | 1,966,042 | 52.5% | |
| 1982 | 49 | PA | R | Governor | General | 1 | 1,872,784 | 50.8% | |
| 1991 | 58 | PA | R | U.S. Senate Class 1 | Special | 2 | 1,521,986 | 45.0% | |
|
Age: Age as of July 1 of the year pertaining to this election. |