Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1984 | MT | R | State House | District 062 | General | 1 | 2,395 | 63.3% | |
1986 | MT | R | State House | District 062 | General | 1 | 2,654 | 100.0% | |
1988 | MT | R | State House | District 062 | General | 1 | 2,501 | 62.6% | |
1990 | MT | R | State House | District 062 | General | 1 | 2,056 | 60.0% | |
1992 | MT | R | Auditor | General | 2 | 160,023 | 40.9% | ||
1996 | MT | R | State Senate | District 031 | General | 1 | 6,596 | 65.2% | |
2000 | MT | R | State Senate | District 031 | General | 1 | 6,507 | 58.3% | |
2012 | MT | R | State Senate | District 045 | Primary | 1 | 2,302 | 58.2% | |
2012 | MT | R | State Senate | District 045 | General | 1 | 6,509 | 58.3% | |
2016 | MT | R | State Senate | District 044 | General | 1 | 7,614 | 70.0% |
Age: Age as of July 1 of the year pertaining to this election. |