RightDataUSA


Nick Theodore




Election Results for Nick Theodore


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1968 SC D U.S. House District 04 Primary 3 14,361 26.7%
1970 SC D State House General 2 26,475 5.7%
1972 SC D State House General 4 32,950 5.6%
1974 SC D State House District 021 General 1 3,916 60.1%
1976 SC D State House District 021 General 1 7,904 72.3%
1978 SC D U.S. House District 04 Primary 2 22,319 46.9%
1980 SC D State Senate District 02D General 1 57,788 61.7%
1984 SC D State Senate District 006 General 1 14,427 52.9%
1986 SC D Lt. Governor Primary 1 172,163 55.6%
1986 SC D Lt. Governor General 1 374,329 50.5%
1990 SC D Lt. Governor General 1 440,844 58.8%
1994 SC D Governor Primary 1 129,572 49.6%
1994 SC D Governor Primary Runoff 1 113,127 50.4%
1994 SC D Governor General 2 447,002 47.9%
1998 SC D Lt. Governor General 2 494,021 46.5%


Age: Age as of July 1 of the year pertaining to this election.