RightDataUSA


Mark Taylor




Election Results for Mark Taylor


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 GA D Lt. Governor Primary 2 99,578 21.2%
1998 GA D Lt. Governor Primary Runoff 1 155,554 57.6%
1998 GA D Lt. Governor General 1 990,454 56.3%
2002 GA D Lt. Governor Primary 1 409,769 100.0%
2002 GA D Lt. Governor General 1 1,041,227 51.9%
2006 GA D Governor Primary 1 249,188 51.7%
2006 GA D Governor General 2 811,049 38.2%


Age: Age as of July 1 of the year pertaining to this election.