Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | CO | D | State House | District 046 | Primary | 1 | 2,537 | 49.2% | |
1998 | CO | D | State House | District 046 | General | 1 | 12,623 | 100.0% | |
2000 | CO | D | State House | District 046 | General | 1 | 14,852 | 100.0% | |
2002 | CO | D | State Senate | District 003 | General | 1 | 26,118 | 62.5% | |
2006 | CO | D | State Senate | District 003 | Primary | 1 | 5,318 | 100.0% | |
2006 | CO | D | State Senate | District 003 | General | 1 | 37,562 | 100.0% | |
2014 | CO | D | U.S. House | District 03 | Primary | 1 | 29,931 | 100.0% | |
2014 | CO | D | U.S. House | District 03 | General | 2 | 100,364 | 35.7% |
Age: Age as of July 1 of the year pertaining to this election. |