RightDataUSA


Gary Swing




Election Results for Gary Swing


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 CO U.S. Pacifist U.S. Senate Class 3 General 7 1,981 0.1%
2002 CO Natural Law U.S. House District 03 General 4 1,903 0.9%
2010 CO Green U.S. House District 01 General 3 2,923 1.4%
2012 CO Green U.S. House District 01 General 4 4,829 1.4%
2014 CO Green U.S. House District 06 General 4 5,503 2.0%
2016 AZ Green U.S. Senate Class 3 General 3 138,634 5.5%
2018 AZ Green U.S. House District 07 General 2 18,706 14.2%
2020 CO Unity U.S. House District 02 General 4 2,534 0.5%
2022 CO Unity Secretary of State District SOS General 5 11,458 0.5%


Age: Age as of July 1 of the year pertaining to this election.