RightDataUSA


John Sweeney




Election Results for John Sweeney


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 OR D U.S. Senate Class 2 Primary 2 41,599 16.0%
1980 OR D U.S. Senate Class 3 Primary 4 39,691 11.7%
1998 OR D U.S. Senate Class 3 Primary 2 25,456 8.2%
2000 OR D U.S. House District 03 Primary 2 9,237 11.6%
2002 OR D U.S. House District 03 Primary 2 9,992 12.7%
2004 OR D U.S. House District 03 Primary 2 9,207 10.7%
2006 OR D U.S. House District 03 Primary 2 6,338 9.1%
2008 OR D U.S. House District 03 Primary 2 9,389 6.7%
2010 OR D U.S. House District 03 Primary 2 6,774 8.4%
2012 OR D U.S. House District 02 Primary 2 8,825 21.7%
2022 OR D Governor Primary 6 4,193 0.9%


Age: Age as of July 1 of the year pertaining to this election.