Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | OH | D | State House | District 082 | Primary | 2 | 5,710 | 43.5% | |
2020 | OH | D | State Senate | District 026 | General | 2 | 47,050 | 28.9% | |
2022 | OH | D | U.S. House | District 05 | Primary | 1 | 14,590 | 55.3% | |
2022 | OH | D | U.S. House | District 05 | General | 2 | 92,634 | 33.1% | |
2024 | OH | D | State House | District 087 | General | 2 | 13,205 | 23.5% |
Age: Age as of July 1 of the year pertaining to this election. |