RightDataUSA


Joe Sullivan




Election Results for Joe Sullivan


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1974 TX D U.S. House District 21 Primary 4 3,166 3.9%
1976 TX D U.S. House District 21 Primary 2 10,323 13.8%
1978 TX D U.S. House District 21 Primary 3 11,512 12.2%
1980 TX D U.S. House District 21 Primary 1 36,151 60.0%
1980 TX D U.S. House District 21 General 2 58,425 22.8%
1982 TX D U.S. Senate Class 1 Primary 2 276,314 21.9%
1984 TX D U.S. House District 21 Primary 1 24,431 56.8%
1984 TX D U.S. House District 21 General 2 48,039 19.4%
1986 TX D U.S. House District 21 Primary 3 5,076 16.0%
1988 TX D U.S. Senate Class 1 Primary 2 244,805 15.2%
1996 TX D U.S. House District 23 Primary 1 21,085 47.1%
1996 TX D U.S. House District 23 Primary Runoff 2 9,131 49.3%
1998 TX D U.S. House District 23 Primary 2 19,961 43.4%
1998 TX D U.S. House District 23 Primary Runoff 2 8,236 47.3%
2000 TX D U.S. House District 23 Primary 2 18,937 30.4%
2004 TX D U.S. House District 23 Primary 1 29,061 63.8%
2004 TX D U.S. House District 23 General 2 72,480 29.4%


Age: Age as of July 1 of the year pertaining to this election.