Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1980 | NY | R | State House | District 060 | Primary | 1 | 1,913 | 58.3% | |
1980 | NY | R | State House | District 060 | General | 1 | 27,880 | 63.6% | |
1982 | NY | R | State House | District 060 | General | 1 | 20,128 | 69.1% | |
1984 | NY | R | State House | District 060 | General | 1 | 31,077 | 72.3% | |
1986 | NY | R | State House | District 060 | General | 1 | 17,095 | 71.7% | |
1988 | NY | R | State House | District 060 | General | 1 | 27,498 | 64.8% | |
1990 | NY | R | State House | District 060 | General | 1 | 17,880 | 69.4% | |
1992 | NY | R | State House | District 061 | General | 1 | 33,357 | 76.8% | |
1994 | NY | R | State House | District 061 | General | 1 | 24,863 | 70.8% | |
1996 | NY | R | State House | District 061 | General | 1 | 25,429 | 70.2% | |
1998 | NY | R | State House | District 061 | General | 1 | 22,200 | 76.9% | |
2000 | NY | R | State House | District 061 | General | 1 | 32,198 | 72.7% | |
2002 | NY | R | State House | District 062 | Primary | 1 | 1,299 | 53.3% | |
2002 | NY | R | State House | District 062 | General | 1 | 14,863 | 64.0% | |
2004 | NY | R | State House | District 062 | Primary | 2 | 1,343 | 32.1% | |
2004 | NY | Working Families | State House | District 062 | General | 3 | 5,024 | 12.2% | |
2008 | NY | R | U.S. House | District 13 | Primary | 1 | 4,206 | 57.2% | |
2008 | NY | R | U.S. House | District 13 | General | 2 | 62,441 | 33.3% |
Age: Age as of July 1 of the year pertaining to this election. |