Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | OH | R | State House | District 050 | Primary | 1 | 6,736 | 60.8% | |
2018 | OH | R | State House | District 050 | General | 1 | 27,504 | 63.9% | |
2020 | OH | R | State House | District 050 | General | 1 | 39,192 | 68.3% | |
2022 | OH | R | State House | District 050 | General | 1 | 31,502 | 100.0% | |
2024 | OH | R | U.S. House | District 06 | Primary | 2 | 36,033 | 40.7% | |
2024 | OH | R | U.S. House | District 06 | Special Primary | 2 | 35,684 | 40.6% |
Age: Age as of July 1 of the year pertaining to this election. |