RightDataUSA


Don Stenberg




Election Results for Don Stenberg


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1978 NE R Lt. Governor Primary 4 22,592 13.0%
1986 NE R Attorney General Primary 2 80,130 47.2%
1990 NE R Attorney General Primary 1 72,177 38.3%
1990 NE R Attorney General General 1 297,815 53.7%
1994 NE R Attorney General Primary 1 154,870 99.7%
1994 NE R Attorney General General 1 367,396 67.5%
1996 NE R U.S. Senate Class 2 Primary 2 67,974 37.5%
1998 NE R Attorney General Primary 1 182,844 99.3%
1998 NE R Attorney General General 1 353,939 68.1%
2000 NE R U.S. Senate Class 1 Primary 1 94,394 49.9%
2000 NE R U.S. Senate Class 1 General 2 337,977 48.8%
2006 NE R U.S. Senate Class 1 Primary 2 96,496 35.7%
2010 NE R Treasurer Primary 1 83,461 51.8%
2010 NE R Treasurer General 1 345,661 72.9%
2012 NE R U.S. Senate Class 1 Primary 3 36,727 18.8%
2014 NE R Treasurer Primary 1 172,861 85.0%
2014 NE R Treasurer General 1 357,474 68.1%


Age: Age as of July 1 of the year pertaining to this election.