Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | AZ | R | State Senate | District 023 | Primary | 1 | 11,719 | 74.4% | |
2010 | AZ | R | State Senate | District 023 | General | 1 | 34,568 | 53.2% | |
2012 | AZ | R | State House | District 011 | General | 1 | 44,928 | 36.7% | |
2014 | AZ | R | State Senate | District 011 | Primary | 1 | 15,956 | 69.9% | |
2014 | AZ | R | State Senate | District 011 | General | 1 | 38,397 | 59.0% | |
2016 | AZ | R | State Senate | District 011 | General | 1 | 59,475 | 59.6% | |
2018 | AZ | R | U.S. House | District 01 | Primary | 2 | 25,552 | 37.0% |
Age: Age as of July 1 of the year pertaining to this election. |