Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2020 | NC | R | U.S. House | District 01 | Primary | 1 | 31,490 | 77.3% | |
2020 | NC | R | U.S. House | District 01 | General | 2 | 159,748 | 45.8% | |
2022 | NC | R | U.S. House | District 01 | Primary | 1 | 13,621 | 31.4% | |
2022 | NC | R | U.S. House | District 01 | General | 2 | 122,780 | 47.6% | |
2024 | NC | R | U.S. House | District 01 | Primary | 2 | 29,471 | 46.5% |
Age: Age as of July 1 of the year pertaining to this election. |