Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | AZ | R | U.S. House | District 06 | Primary | 4 | 5,093 | 10.9% | |
1998 | AZ | R | State Senate | District 028 | Primary | 2 | 6,362 | 47.6% | |
2000 | AZ | R | State Senate | District 028 | Primary | 2 | 9,272 | 47.4% | |
2002 | AZ | R | State Senate | District 007 | Primary | 2 | 3,048 | 30.5% | |
2004 | AZ | R | State House | District 007 | Primary | 2 | 6,198 | 28.9% | |
2004 | AZ | R | State House | District 007 | General | 2 | 37,752 | 31.0% | |
2006 | AZ | R | State House | District 007 | Primary | 3 | 4,392 | 23.5% | |
2010 | AZ | R | State House | District 007 | Primary | 1 | 8,389 | 23.2% | |
2010 | AZ | R | State House | District 007 | General | 2 | 34,007 | 30.6% | |
2012 | AZ | R | State House | District 015 | Primary | 3 | 5,504 | 21.7% | |
2014 | AZ | R | State House | District 015 | Primary | 3 | 10,087 | 31.2% |
Age: Age as of July 1 of the year pertaining to this election. |