RightDataUSA


Vincent Sheheen




Election Results for Vincent Sheheen


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2000 SC D State House District 052 General 1 7,284 57.3%
2002 SC D State House District 052 General 1 7,526 100.0%
2004 SC D State Senate District 027 Special 1 7,225 61.3%
2004 SC D State Senate District 027 General 1 17,395 56.5%
2008 SC D State Senate District 027 General 1 28,838 100.0%
2010 SC D Governor Primary 1 111,637 59.0%
2010 SC D Governor General 2 630,534 46.9%
2012 SC D State Senate District 027 General 1 29,031 99.0%
2014 SC D Governor General 2 516,166 41.4%
2016 SC D State Senate District 027 General 1 27,101 98.4%
2020 SC D State Senate District 027 General 2 21,406 49.0%


Age: Age as of July 1 of the year pertaining to this election.