RightDataUSA


John Sharp




Election Results for John Sharp


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1990 TX D Comptroller General 1 2,314,680 62.9%
1994 TX D Comptroller Primary 1 770,584 100.0%
1994 TX D Comptroller General 1 2,318,345 55.5%
1998 TX D Lt. Governor Primary 1 510,835 100.0%
1998 TX D Lt. Governor General 2 1,790,106 48.2%
2002 TX D Lt. Governor Primary 1 732,366 100.0%
2002 TX D Lt. Governor General 2 2,082,281 46.0%


Age: Age as of July 1 of the year pertaining to this election.