Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2012 | NJ | Bob's For Jobs | U.S. House | District 03 | General | 4 | 1,104 | 0.3% | |
2013 | NJ | R | State Senate | District 006 | Primary | 2 | 1,089 | 28.5% | |
2014 | NJ | Stop Boss Politics | U.S. House | District 01 | General | 4 | 1,134 | 0.7% | |
2016 | NJ | Teddy Roosevelt Progressive | U.S. House | District 12 | General | 4 | 2,775 | 1.0% | |
2017 | NJ | R | State Senate | District 006 | Primary | 1 | 4,037 | 100.0% | |
2017 | NJ | R | State Senate | District 006 | General | 2 | 18,249 | 30.6% | |
2018 | NJ | Libertarian | U.S. House | District 01 | General | 3 | 2,821 | 1.1% | |
2020 | NJ | Constitution | U.S. House | District 03 | General | 4 | 1,871 | 0.4% |
Age: Age as of July 1 of the year pertaining to this election. |