Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2018 | AZ | D | State House | District 024 | Primary | 1 | 10,820 | 28.6% | |
2018 | AZ | D | State House | District 024 | General | 2 | 39,363 | 39.9% | |
2020 | AZ | D | State House | District 024 | General | 1 | 61,639 | 35.9% | |
2022 | AZ | D | State House | District 005 | Primary | 1 | 15,629 | 31.8% | |
2022 | AZ | D | State House | District 005 | General | 1 | 49,006 | 40.3% | |
2024 | AZ | D | U.S. House | District 01 | Primary | 1 | 17,214 | 23.5% | |
2024 | AZ | D | U.S. House | District 01 | General | 2 | 208,966 | 48.1% |
Age: Age as of July 1 of the year pertaining to this election. |