Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2008 | VT | Progressive | Treasurer | General | 2 | 22,811 | 7.7% | ||
2010 | VT | Progressive | Treasurer | General | 2 | 17,332 | 7.7% | ||
2012 | VT | Progressive | Treasurer | General | 3 | 12,497 | 4.4% | ||
2014 | VT | Progressive | Treasurer | General | 2 | 28,990 | 17.3% | ||
2016 | VT | Progressive | Treasurer | General | 2 | 37,301 | 13.1% |
Age: Age as of July 1 of the year pertaining to this election. |