RightDataUSA


Aaron Schein




Election Results for Aaron Schein


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1972 NY Liberal U.S. House District 04 General 3 3,332 1.7%
1974 NY Liberal State Senate District 005 General 4 1,921 1.9%
1976 NY Liberal State Senate District 005 General 3 2,597 2.1%
1978 NY Liberal U.S. House District 04 General 3 2,083 1.5%
1980 NY Liberal State Senate District 005 General 4 2,034 1.8%
1982 NY Liberal State Senate District 005 General 4 1,004 1.1%
1984 NY Liberal State Senate District 005 General 4 1,523 1.3%
1986 NY Liberal State House District 014 General 4 283 0.8%
1988 NY Liberal State House District 014 General 4 353 0.7%


Age: Age as of July 1 of the year pertaining to this election.