Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1998 | WI | D | Treasurer | Primary | 1 | 165,005 | 100.0% | ||
1998 | WI | D | Treasurer | General | 2 | 754,177 | 46.3% | ||
2002 | WI | D | Treasurer | Primary | 1 | 277,524 | 68.9% | ||
2002 | WI | D | Treasurer | General | 2 | 720,445 | 43.4% | ||
2006 | WI | D | Treasurer | Primary | 1 | 267,550 | 99.7% | ||
2006 | WI | D | Treasurer | General | 1 | 971,598 | 47.4% | ||
2010 | WI | D | Treasurer | Primary | 1 | 130,901 | 67.2% | ||
2010 | WI | D | Treasurer | General | 2 | 958,468 | 46.5% | ||
2018 | WI | D | Treasurer | Primary | 2 | 148,362 | 32.1% |
Age: Age as of July 1 of the year pertaining to this election. |