| Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | NV | R | State House | District 025 | General | 1 | 10,497 | 79.8% | |
| 1996 | NV | R | State House | District 025 | General | 1 | 12,513 | 100.0% | |
| 2002 | NV | R | Attorney General | General | 1 | 290,471 | 58.5% | ||
| 2010 | NV | R | Governor | Primary | 1 | 97,201 | 55.5% | ||
| 2010 | NV | R | Governor | General | 1 | 382,350 | 53.4% | ||
| 2014 | NV | R | Governor | Primary | 1 | 105,857 | 89.9% | ||
| 2014 | NV | R | Governor | General | 1 | 386,340 | 70.6% | ||
|
Age: Age as of July 1 of the year pertaining to this election. |