RightDataUSA


Charles Sanders




Election Results for Charles Sanders


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1998 OH D U.S. House District 02 Primary 1 15,065 100.0%
1998 OH D U.S. House District 02 General 2 49,293 24.2%
2000 OH D U.S. House District 02 Primary 1 20,986 100.0%
2000 OH D U.S. House District 02 General 2 64,091 23.1%
2002 OH D U.S. House District 02 Primary 1 5,754 46.6%
2002 OH D U.S. House District 02 General 2 48,785 25.9%
2004 OH D U.S. House District 02 Primary 1 20,929 65.3%
2004 OH D U.S. House District 02 General 2 89,598 28.3%
2005 OH D U.S. House District 02 Special Primary 3 1,215 2.0%
2006 OH D U.S. House District 03 Primary 2 5,093 23.1%
2006 OH D U.S. House District 03 Special Primary 2 2,224 27.2%
2008 OH D U.S. House District 03 Primary 2 33,268 34.7%


Age: Age as of July 1 of the year pertaining to this election.