Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1994 | TN | I | U.S. House | District 02 | General | 3 | 6,682 | 4.7% | |
1996 | TN | I | U.S. Senate Class 2 | General | 6 | 4,104 | 0.2% | ||
1998 | TN | Libertarian | U.S. House | District 02 | General | 3 | 4,332 | 4.2% | |
2010 | TN | I | U.S. House | District 02 | General | 5 | 1,185 | 0.7% | |
2012 | TN | I | U.S. House | District 02 | General | 4 | 4,382 | 1.7% | |
2018 | TN | I | U.S. House | District 02 | General | 3 | 967 | 0.4% |
Age: Age as of July 1 of the year pertaining to this election. |