RightDataUSA


Jerry Sadler




Election Results for Jerry Sadler


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1940 TX D Governor Primary 5 61,396 5.2%
1946 TX D Governor Primary 4 103,120 8.9%
1960 TX D Land Commissioner General 1 1,619,733 74.5%
1962 TX D Land Commissioner Primary 1 1,195,334 100.0%
1962 TX D Land Commissioner General 1 1,017,304 66.4%
1964 TX D Land Commissioner Primary 1 1,040,792 74.4%
1964 TX D Land Commissioner General 1 1,820,923 72.2%
1966 TX D Land Commissioner Primary 1 813,484 74.3%
1966 TX D Land Commissioner General 1 951,894 67.5%
1968 TX D Land Commissioner Primary 1 1,202,726 100.0%
1968 TX D Land Commissioner General 1 1,925,757 70.5%
1970 TX D Land Commissioner Primary 2 436,547 32.6%


Age: Age as of July 1 of the year pertaining to this election.