RightDataUSA


Richard Russell

[Congressional biography]

Born: March 3, 1891 in Cambridge, MA
Died: February 27, 1977 in Essex, MA

Military Service:

  • U.S. Army, 1917-1919

Elected Office:

  • Mayor of Cambridge, 1930-1935



Election Results for Richard Russell


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
1936 45 MA D U.S. House District 09 Primary 1 9,928 35.5%
1936 45 MA D U.S. House District 09 General 2 61,582 44.0%
1938 47 MA D Governor Primary 4 30,485 6.0%
1940 49 MA R U.S. House District 09 Primary 4 2,492 7.6%
1940 49 MA D U.S. House District 09 Primary 2 5,265 22.7%
1944 53 MA D U.S. Senate Class 2 Special Primary 3 47,080 25.5%
1948 57 MA D U.S. Senate Class 2 Primary 2 64,191 24.4%
1950 59 MA D U.S. House District 06 Primary 1 7,310 100.0%
1950 59 MA D U.S. House District 06 Special Primary 1 1,816 39.4%
1950 59 MA D U.S. House District 06 Special 2 16,413 27.2%
1950 59 MA D U.S. House District 06 General 2 33,578 26.3%


Age: Age as of July 1 of the year pertaining to this election.