Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
1982 | PA | D | State House | District 171 | General | 1 | 10,297 | 56.7% | |
1984 | PA | D | State House | District 171 | General | 1 | 12,498 | 56.1% | |
1986 | PA | D | State House | District 171 | General | 1 | 11,814 | 68.1% | |
1988 | PA | D | State House | District 171 | General | 1 | 14,475 | 64.2% | |
1990 | PA | D | State House | District 171 | General | 1 | 10,751 | 64.3% | |
1992 | PA | D | State House | District 171 | General | 1 | 15,850 | 67.7% | |
1994 | PA | D | State House | District 171 | General | 1 | 10,123 | 53.9% | |
1996 | PA | D | U.S. House | District 05 | Primary | 1 | 23,938 | 100.0% | |
1996 | PA | D | U.S. House | District 05 | General | 2 | 76,626 | 39.7% |
Age: Age as of July 1 of the year pertaining to this election. |