Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2016 | MT | D | Superintendent of Public Instr. | Primary | 1 | 103,951 | 100.0% | ||
2016 | MT | D | Superintendent of Public Instr. | General | 2 | 237,590 | 48.4% | ||
2020 | MT | D | Superintendent of Public Instr. | Primary | 1 | 132,792 | 100.0% | ||
2020 | MT | D | Superintendent of Public Instr. | General | 2 | 259,886 | 43.7% | ||
2022 | MT | D | State House | District 081 | Primary | 1 | 1,108 | 65.8% | |
2022 | MT | D | State House | District 081 | General | 1 | 2,827 | 57.9% |
Age: Age as of July 1 of the year pertaining to this election. |