RightDataUSA


Art Robinson




Election Results for Art Robinson


Click on the Year to see the results of that election.

YearAgeStatePartyOfficeDistrictStagePosVotes%
2010 OR R U.S. House District 04 Primary 1 49,401 79.8%
2010 OR R U.S. House District 04 General 2 129,877 43.6%
2012 OR R U.S. House District 04 Primary 1 50,090 97.3%
2012 OR R U.S. House District 04 General 2 140,549 39.0%
2014 OR R U.S. House District 04 Primary 1 45,391 97.3%
2014 OR R U.S. House District 04 General 2 116,534 37.6%
2016 OR R U.S. House District 04 Primary 1 55,557 67.3%
2016 OR R U.S. House District 04 General 2 157,743 39.7%
2018 OR R U.S. House District 04 Primary 1 30,384 45.5%
2018 OR R U.S. House District 04 General 2 152,414 40.9%
2020 OR R State Senate District 002 Primary 1 12,138 54.4%
2020 OR R State Senate District 002 General 1 48,627 64.0%


Age: Age as of July 1 of the year pertaining to this election.