Year | Age | State | Party | Office | District | Stage | Pos | Votes | % |
---|---|---|---|---|---|---|---|---|---|
2010 | NV | R | State Senate | General | 1 | 38,401 | 51.9% | ||
2014 | NV | R | State Senate | District 020 | Primary | 1 | 3,009 | 58.5% | |
2014 | NV | R | State Senate | District 020 | General | 1 | 16,715 | 60.4% | |
2016 | NV | R | U.S. House | District 03 | Primary | 2 | 6,759 | 24.0% | |
2018 | NV | R | Lt. Governor | Primary | 1 | 63,675 | 46.2% | ||
2018 | NV | R | Lt. Governor | General | 2 | 421,697 | 43.7% |
Age: Age as of July 1 of the year pertaining to this election. |